Permit of Operation Fees
DEVICE | FEE | GST | SCC FEE | TOTAL |
---|---|---|---|---|
Chairlifts | ||||
Detachable 4 | $1,070.00 | $53.50 | $60.00 | $1,183.50 |
Detachable 6 | $1,070.00 | $53.50 | $60.00 | $1,183.50 |
Single | $935.00 | $44.50 | $60.00 | $1041.75 |
Fixed 2 Double | $935.00 | $44.50 | $60.00 | $1041.75 |
Fixed 3 Quad | $935.00 | $44.50 | $60.00 | $1041.75 |
Fixed 4 Quad | $935.00 | $44.50 | $60.00 | $1041.75 |
Reversible Ropeways | ||||
Single Reversible Tram | $1,070.00 | $53.50 | $60.00 | $1,183.50 |
Double Reversible Tram | $1,070.00 | $53.50 | $60.00 | $1,183.50 |
Funicular | $1,070.00 | $53.50 | $60.00 | $1,183.50 |
Conveyors | ||||
Passenger Conveyors | $300.00 | $15.00 | $60.00 | $375.00 |
Gondola | ||||
Detachable 2 | $1,070.00 | $53.50 | $60.00 | $1,183.50 |
Detachable 4 | $1,070.00 | $53.50 | $60.00 | $1,183.50 |
Detachable 6 | $1,070.00 | $53.50 | $60.00 | $1,183.50 |
Detachable 8 | $1,070.00 | $53.50 | $60.00 | $1,183.50 |
Fixed | $935.00 | $46.75 | $60.00 | $1041.75 |
Rope Tow | ||||
Fibre Rope | $300.00 | $15.00 | $60.00 | $375.00 |
Wire Rope | $300.00 | $15.00 | $60.00 | $375.00 |
Ski Tow | ||||
J-Bar | $725.00 | $36.25 | $60.00 | $821.25 |
Platter Lift | $725.00 | $36.25 | $60.00 | $821.25 |
T-Bar | $725.00 | $36.25 | $60.00 | $821.25 |
Wire/Secondary Carrier | $300.00 | $15.00 | $60.00 | $375.00 |
Permit of Construction Fees
Device | Total |
---|---|
Chairlift - Detachable 4 | $1455.00 + GST |
Chairlift - Detachable 6 | $1455.00 + GST |
Chairlift - Detachable 8 | $1455.00 + GST |
Chairlift - Fixed 2 | $970.00 + GST |
Chairlift - Fixed 3 | $970.00 + GST |
Chairlift - Fixed 4 | $970.00 + GST |
Chairlift - Single | $970.00 + GST |
Conveyors | $485.00 + GST |
Funicular | $1455.00 + GST |
Gondola - Detachable 2 | $1455.00 + GST |
Gondola - Detachable 4 | $1455.00 + GST |
Gondola - Detachable 6 | $1455.00 + GST |
Gondola - Detachable 8 | $1455.00 + GST |
Gondola - Fixed | $970.00 + GST |
Reversible Ropeway - Double | $1455.00 + GST |
Reversible Ropeway - Single | $1455.00 + GST |
Rope Tow - Fibre Rope | $485.00 + GST |
Rope Tow - Wire Rope | $485.00 + GST |
Ski Tow - Platter Lift | $485.00 + GST |
Ski Tow - T-Bar | $485.00 + GST |
Wire/Secondary Carrier | $485.00 + GST |
Permit of Alteration Fees
The fee for a Certificate of Alteration with respect to passenger ropeways will be the same as the fees stated under the Certificate of Construction Fees section above.
Initial Inspection Fee
The fee for an initial inspection is $150.00 (plus GST) per hour per Safety Codes Officer assigned to the inspection. Travel time will be at the rate of $125.00 per hour (plus GST) plus travel expenses incurred at the current rate of AEDARSA’s subsistence allowances.
In-Service Inspection Fee
The fee for an in-service inspection will be $150.00 per hour (plus GST) per Safety Codes Officer assigned to the inspection. The Certificate of Operation fees cover travel expenses for the first in-service inspection performed each year per device; however, travel time and expenses will be charged for each subsequent in-service inspection.
Fees for Inspections Beyond Regular Working Hours
8hrs/day, 40hrs/week and statutory holidays.
Inspections performed during regular overtime hours (non-statutory holidays) are 1.5X the hourly rate (plus GST) per hour per Safety Codes Officer assigned to the inspection plus travel expenses. Inspections performed on statutory holidays are 2X the regular hourly rate (plus GST) per hour per Safety Codes Officer assigned to the inspection plus travel expenses.
Accident Investigation
The fee for an accident investigation will be at $150.00 per hour (plus GST) per hour per Safety Codes Officer assigned to the accident investigation. Travel times will be at the rate of $125.00 per hour (plus GST) plus travel expenses incurred at the rate of AEDARSA’s subsistence allowances.
NOTE: AEDARSA may waive the fee for an accident investigation.
Special Inspection
A special inspection performed on behalf of the owners when
- Requested by the owner
- There is a failure to comply with an inspection request
- Confirmation of an identified deficiency has been corrected is required
The fee will be at $150.00 (plus GST) per hour per Safety Codes Officer assigned to the inspection.
Travel time will be at $125.00 per hour (plus GST) plus travel expenses incurred at the rate of AEDARSA’s subsistence allowances.
Interest Charge on Overdue Accounts
Payment terms on all invoices issued by AEDARSA are NET 30 days. An interest rate of 18% per annum (or 1.5% monthly) may be charged on overdue accounts.
Other Fees
Record search fees will be at $100.00 (plus GST) per device to a maximum of $500.00 (plus GST).
Fees may be adjusted by the AEDARSA Board of Directors, provided that increases do not exceed the increase in the Consumer Price Index (CPI) for the Province of Alberta as published by Statistics Canada since the last fee increase.